<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factoring blog for news and views from the world of factoring</title>
	<atom:link href="http://factoringblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoringblog.co.uk</link>
	<description>factoring blog for news, views and gossip about factoring and invoice discounting brought to you by everyone&#039;s favourite factoring broker</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Factoring and Google</title>
		<link>http://factoringblog.co.uk/factoring-and-google/</link>
		<comments>http://factoringblog.co.uk/factoring-and-google/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:59:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Bibby Financial Services]]></category>
		<category><![CDATA[Cashflow UK]]></category>
		<category><![CDATA[Close Invoice Finance]]></category>
		<category><![CDATA[Credit Today]]></category>
		<category><![CDATA[Hitachi invoice finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=597</guid>
		<description><![CDATA[Checking Google to see how the factoring brokers and companies are ranking is something that I guess most of us do regularly. Getting a high position whether organically or on the paid for ad section is only half of the &#8230; <a href="http://factoringblog.co.uk/factoring-and-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Checking Google to see how the factoring brokers and companies are ranking is something that I guess most of us do regularly. Getting a high position whether organically or on the paid for ad section is only half of the battle as you also have to make the strapline appealing enough to make potential customers want to visit your website.</p>
<p>Looking at the various brokers and factoring companies jockeying for position this morning there were two PPC ads that stood out for different reasons.</p>
<p>Firstly Cashflowuk who claimed that they were a “UK factoring broker with over 60 years experience.” Although that may sound appealing to anyone who knows nothing about factoring it is both meaningless and irrelevant as it could mean that they have one person who has been in the business for 60 years or else they have 60 trainees none of whom have been in the business for long.</p>
<p>I would guess that I am possibly the longest in the tooth of all factoring personnel as I’ve been in the factoring business for about 40 years but how relevant is that as the business has changed so much that any knowledge of market conditions prior to the last five years is probably irrelevant anyway.</p>
<p>Still, neither Cashflowuk nor myself are anywhere close to factoringcompare.com who make the bold claim on their website that &#8220;You benefit from our 100 years plus experience.&#8221; I wonder if they had to close down for the duration of World War 1 whilst they went away to fight in the trenches. <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The second PPC ad to catch my eye was that of Close Invoice Finance as their strapline was that they were the “2010 Credit Today Winner” This is another of those “shoot yourself in the foot” straplines” that amused me in a previous post as the first thing that anybody who takes these awards seriously would do is to look up who was the 2011 Credit Today winner and approach Hitachi Capital Invoice Finance instead.</p>
<p>The only other PPC ads that caught my eye were from Bibby plus Close’s second ad as they were both headed “Factoring Solutions.”  Thanks Guys</p>
<p>Whilst Bibby and Close have just used my company name in their headline the Factoring Solutions award for plagiarism goes to firstfactoruk.com whose website meta description uses the phrase &#8220;We know which factoring companies deliver&#8221;.  Hmmm I&#8217;m sure I&#8217;ve seen that strapline somewhere before <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Whilst the above are nothing really more than amusing, the growth of the internet has seen a huge rise in misleading websites and once I have done a little more research I will post again about misleading websites including the “broker” who has a glowing testimonial from a satisfied client who according to Nominet actually owns the website in question &#8211; but that&#8217;s for another day</p>
<br /><a href="http://factoringblog.co.uk/?p=597#comments" title="Comments on &quot;Factoring and Google&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?597" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/factoring-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring and insolvency practitioners</title>
		<link>http://factoringblog.co.uk/factoring-and-insolvency-practitioners/</link>
		<comments>http://factoringblog.co.uk/factoring-and-insolvency-practitioners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[insolvency practitioners]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=614</guid>
		<description><![CDATA[Chatting to a another friend from a different independent factoring company yesterday and he told me about the prospective client who had agreed terms etc but a closer look showed him to have the sort of financial problems that would be &#8230; <a href="http://factoringblog.co.uk/factoring-and-insolvency-practitioners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chatting to a another friend from a different independent factoring company yesterday and he told me about the prospective client who had agreed terms etc but a closer look showed him to have the sort of financial problems that would be better served by closing the company down and restarting.</p>
<p>The prospect chose their own insolvency practitioner who promptly got another factoring company involved on the basis that he wouldn&#8217;t receive any commission from a deal that he hadn&#8217;t introduced.</p>
<p>Unethical?   Just a bit</p>
<p>&nbsp;</p>
<br /><a href="http://factoringblog.co.uk/?p=614#comments" title="Comments on &quot;Factoring and insolvency practitioners&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?614" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/factoring-and-insolvency-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non recourse factoring issues with bank owned factoring company</title>
		<link>http://factoringblog.co.uk/non-recourse-factoring-issues-with-bank-owned-factoring-company/</link>
		<comments>http://factoringblog.co.uk/non-recourse-factoring-issues-with-bank-owned-factoring-company/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:43:37 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Recourse factoring]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=579</guid>
		<description><![CDATA[Chatting to a friend in the independent factoring sector he told me that he had been approached by a client of a major high street bank owned factoring company as they had suffered a reasonably significant bad debt which was &#8230; <a href="http://factoringblog.co.uk/non-recourse-factoring-issues-with-bank-owned-factoring-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chatting to a friend in the independent factoring sector he told me that he had been approached by a client of a major high street bank owned factoring company as they had suffered a reasonably significant bad debt which was covered by the bank under their non recourse factoring facility limits and as a result the factoring company suddenly decided to reduce the credit limits on their rest of their customers with a resultant reduction in available funding.</p>
<p>As the client was struggling to operate on the new reduced funding levels the obvious next step was to transfer to a more flexible factoring company but they were told in no uncertain terms that if they did they wouldn’t pay out on the bad debt.</p>
<p>It would seem that this same well known name also claims that if any of their clients becomes insolvent and enters into a CVA or Administration, that also invalidates any bad debts that are still in the system.</p>
<p>To my mind this is highly unethical as I’m sure the same people that thought that one up would be the first to complain if they had a motor insurance claim and the insurers said that they wouldn’t honour it if they transferred to a new insurance company on renewal date.</p>
<br /><a href="http://factoringblog.co.uk/?p=579#comments" title="Comments on &quot;Non recourse factoring issues with bank owned factoring company&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?579" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/non-recourse-factoring-issues-with-bank-owned-factoring-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;shoot yourself in the foot&#8221; prize</title>
		<link>http://factoringblog.co.uk/the-shoot-yourself-in-the-foot-prize/</link>
		<comments>http://factoringblog.co.uk/the-shoot-yourself-in-the-foot-prize/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:50:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Ashley Commercial Finance]]></category>
		<category><![CDATA[invoice finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=562</guid>
		<description><![CDATA[is awarded to Ashley Commercial Finance who posted the following on their blog yesterday:- &#8220;we are the SECOND BEST INVOICE FINANCE COMPANY IN THE UK.&#8221; So, anyone satisfied with second best should contact Ashley but everyone else should contact me]]></description>
			<content:encoded><![CDATA[<p>is awarded to Ashley Commercial Finance who posted the following on their blog yesterday:-</p>
<p>&#8220;we are the SECOND BEST INVOICE FINANCE COMPANY IN THE UK.&#8221;</p>
<p>So, anyone satisfied with second best should contact Ashley but everyone else should contact me <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br /><a href="http://factoringblog.co.uk/?p=562#comments" title="Comments on &quot;The &#8220;shoot yourself in the foot&#8221; prize&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?562" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/the-shoot-yourself-in-the-foot-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring and invoice discounting review of 2011</title>
		<link>http://factoringblog.co.uk/factoring-and-invoice-discounting-review-of-2011/</link>
		<comments>http://factoringblog.co.uk/factoring-and-invoice-discounting-review-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:31:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[factoring brokers]]></category>
		<category><![CDATA[Factoring companies]]></category>
		<category><![CDATA[Factoring statistics]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[ABFA]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=549</guid>
		<description><![CDATA[I guess that it’s been pretty much the sort of year that we all expected, with the factoring industry as a whole pedalling hard just to stand still. According to the ABFA statistics the total number of companies using factoring &#8230; <a href="http://factoringblog.co.uk/factoring-and-invoice-discounting-review-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I guess that it’s been pretty much the sort of year that we all expected, with the factoring industry as a whole pedalling hard just to stand still.</p>
<p>According to the ABFA statistics the total number of companies using factoring and invoice discounting at the end of September was 41,572 which was a net increase of 61 since 1st January.</p>
<p>Interestingly the factoring industry took on 8,000 new clients in the period but lost a similar amount. It’s normal that quite a few of the new factoring clients are phoenix’s of existing clients but my understanding is that less and less companies have risen from the ashes this year.</p>
<p>Stats for the final quarter of the year won’t be out for a few months yet but chatting to other brokers as well as factoring companies it seems that the final quarter has been even more of a struggle with enquiries down and companies taking longer and longer to decide what they want to do anyway.</p>
<p>Over at <a href="http://www.factoringsolutions.co.uk" target="_blank">Factoring Solutions</a> we aren’t bucking the trend with our enquiry levels down on last year but oddly enough we have had quite a good year as the quality of enquiry has been higher and we are getting a higher proportion of deals away even if the lead time is getting longer and longer. In November two different factoring companies both paid away decent deals that first arrived on the scene 18 months ago before prevaricating like mad for a year and a half and finally signing on the dotted line when we had all but given up on them.</p>
<p>I am frequently asked why I haven’t blogged as much this year and the honest answer is that there has been very little to blog about. No factoring companies have gone bust, no new ones have started up and there isn’t much tittle tattle to write about. I notice that a few of my broking competitors have now started to blog but with the best will in the world their efforts seem to be designed to try and boost Google rankings rather than to be read by human beings as the articles seem to be the same “what is factoring” article rehashed every month whereas this blog is actually designed to be read by factoring people and I won&#8217;t post just for the sake of it.</p>
<p>There are one of two stories that I have deliberately not run with as most industry insiders already know about them whilst I can’t see it being in the public interest to bring them to a wider audience and to those readers who email me complaining that I haven’t published their responses I would remind you that this is a personal blog and not a forum.</p>
<p>There is just the one rumour lingering that has been around for the best part of the year concerning the supposed take-over of one particular factoring company and I have been told in the strictest of confidence from several sources that the buyer is – a different company each time <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br /><a href="http://factoringblog.co.uk/?p=549#comments" title="Comments on &quot;Factoring and invoice discounting review of 2011&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?549" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/factoring-and-invoice-discounting-review-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your factoring facility now before it snows</title>
		<link>http://factoringblog.co.uk/get-your-factoring-facility-now-before-it-snows/</link>
		<comments>http://factoringblog.co.uk/get-your-factoring-facility-now-before-it-snows/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:10:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Close Invoice Finance]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[invoice finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=540</guid>
		<description><![CDATA[According to a press release from Close Invoice Finance a recent survey that they have conducted reported that a number of companies in the West Midlands admitted to being ill-prepared for the disruption that a bad winter will bring. The &#8230; <a href="http://factoringblog.co.uk/get-your-factoring-facility-now-before-it-snows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a press release from Close Invoice Finance a recent survey that they have conducted reported that a number of companies in the West Midlands admitted to being ill-prepared for the disruption that a bad winter will bring.</p>
<p>The local head of Close stated that “If businesses aren’t prepared for the worst, it can have a serious effect on cashflow which everyone knows is the lifeblood of all businesses.</p>
<p>“The key for getting through one of the worst winters we’ve seen for years is preparation. Failing to plan could have a serious impact on your business and result in it being unable to trade.&#8221;</p>
<p>He went on to state that his &#8220;advice to businesses would be to have in place suitable funding arrangements to ride out any potential cashflow problems associated with the weather. Invoice finance is one option. It enables businesses to access cash immediately, easing any financial pressure and allowing companies to get on with what they do best &#8211; running their business.”</p>
<p>So now we know, if it looks like it&#8217;s going to snow, contact your friendly factoring broker and get your factoring facility in place before it has time to settle.</p>
<br /><a href="http://factoringblog.co.uk/?p=540#comments" title="Comments on &quot;Get your factoring facility now before it snows&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?540" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/get-your-factoring-facility-now-before-it-snows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABFA statistics for the third quarter of 2011 released today</title>
		<link>http://factoringblog.co.uk/abfa-statistics-for-the-third-quarter-of-2011-released-today/</link>
		<comments>http://factoringblog.co.uk/abfa-statistics-for-the-third-quarter-of-2011-released-today/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:30:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[ABFA]]></category>
		<category><![CDATA[Asset Based Finance Association]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=536</guid>
		<description><![CDATA[As usual there are a great deal of statistics that actually say very little as the 251 clients with annual turnovers in excess of £100m per annum obscure the wood quite well. The overall number of companies using either factoring &#8230; <a href="http://factoringblog.co.uk/abfa-statistics-for-the-third-quarter-of-2011-released-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual there are a great deal of statistics that actually say very little as the 251 clients with annual turnovers in excess of £100m per annum obscure the wood quite well. </p>
<p>The overall number of companies using either factoring or invoice discounting has grown by the magnificent sum of 61 since the beginning of the year to 41,572 but lending to those companies has increased by £1 billion in the same period to £16 billion. Interestingly 62% of that increase in funding has come from the £10m to £50m turnover sector and 29% of the increase in the £50m to £100m turnover band.</p>
<p>Whilst total facility limits are shown as well as the total of advances made there is no analysis of how this is split into turnover bands and my guess is that rather than SME&#8217;s not taking their full available funding as ABFA like to claim it is actually a few of the £100m turnoevr companies that are skewing the statistics</p>
<br /><a href="http://factoringblog.co.uk/?p=536#comments" title="Comments on &quot;ABFA statistics for the third quarter of 2011 released today&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?536" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/abfa-statistics-for-the-third-quarter-of-2011-released-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NACFB dinner and awards 2011</title>
		<link>http://factoringblog.co.uk/nacfb-dinner-and-awards-2011/</link>
		<comments>http://factoringblog.co.uk/nacfb-dinner-and-awards-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:24:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Aldermore]]></category>
		<category><![CDATA[Bibby Factors]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[NACFB]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=527</guid>
		<description><![CDATA[It was only a few months ago that I was at the Metropole Hotel near Birmingham for the Business Money dinner and last night I was back again, this time for the NACFB annual awards dinner. There were a few &#8230; <a href="http://factoringblog.co.uk/nacfb-dinner-and-awards-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was only a few months ago that I was at the Metropole Hotel near Birmingham for the Business Money dinner and last night I was back again, this time for the NACFB annual awards dinner.</p>
<p>There were a few similarities between the two dinners as the food was again naff, Bibby again won the factoring company of the year award and my name was again misspelled. However, unlike in June when the &#8220;comedian&#8221; had us all groaning the NACFB had spent a little more and Simon Evans had most of us in stitches.</p>
<p>I had to wait until this morning to see who else was there that I might have missed as NACFB in their infinite wisdom had printed the list of attendees in black on a dark blue background and judging by the number of people staring intently at the list I wasn&#8217;t the only one who couldn&#8217;t read it.</p>
<p>The evening was sponsored by Aldermore who had also been nominated for six of the first seven awards categories and it was somewhat embarrassing when they were overlooked for commercial mortgage provider of the year, lessor of the year, factoring company of the year, buy to let mortgage provider of the year and short term funder of the year but at long last their investment was rewarded when they won the specialist lender of the year category. </p>
<p>I&#8217;m intrigued to know what that covers though as it obviously doesn&#8217;t include commercial or buy to let mortgages, leasing, factoring or short term funding.</p>
<p>The grand prize draw had tickets to the Olympic rowing finals and signed Mancheter United shirts on offer but Aldermore got their own back with the bulk of the &#8220;winners&#8221; coming away with Aldermore Goody Bags and fixed smiles.</p>
<p>Once again many thanks to mine hosts for an entertaining evening.</p>
<br /><a href="http://factoringblog.co.uk/?p=527#comments" title="Comments on &quot;NACFB dinner and awards 2011&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?527" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/nacfb-dinner-and-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Invoice Finance Grows</title>
		<link>http://factoringblog.co.uk/demand-for-invoice-financing-grows/</link>
		<comments>http://factoringblog.co.uk/demand-for-invoice-financing-grows/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:00:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[ABFA]]></category>
		<category><![CDATA[invoice finance]]></category>
		<category><![CDATA[Simply Business]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=509</guid>
		<description><![CDATA[Well it is according to a press release sent out to all and sundry by Simply Business. Apparently they are seeing &#8220;an increase in small businesses seeking alternative sources of credit such as invoice discounting and factoring as banks refuse &#8230; <a href="http://factoringblog.co.uk/demand-for-invoice-financing-grows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well it is according to a press release sent out to all and sundry by Simply Business. Apparently they are seeing &#8220;an increase in small businesses seeking alternative sources of credit such as invoice discounting and factoring as banks refuse to give credit.&#8221;</p>
<p>I wonder where they are placing this increase in business as all of the factoring companies that I have been talking to say that new business is flat at the moment whilst the broking community are all looking a bit glum too. Even the ABFA try and put a positive spin on figures that show a constant decline in numbers of SME businesses taking advantage of the various forms of invoice finance.</p>
<p>I have always taken the view that if I have nothing to say, I say nothing &#8211; perhaps that&#8217;s where I&#8217;m going wrong <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br /><a href="http://factoringblog.co.uk/?p=509#comments" title="Comments on &quot;Demand for Invoice Finance Grows&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?509" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/demand-for-invoice-financing-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another misleading press release from the ABFA</title>
		<link>http://factoringblog.co.uk/another-misleading-press-release-from-the-abfa/</link>
		<comments>http://factoringblog.co.uk/another-misleading-press-release-from-the-abfa/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:53:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[ABFA]]></category>
		<category><![CDATA[Asset Based Finance Association]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=504</guid>
		<description><![CDATA[Another quarter has passed and right on cue the ABFA have released the latest statistics supplied by their factoring company members along with their usual misleading press release. The ABFA claim that “UK and Irish firms are increasingly opting for &#8230; <a href="http://factoringblog.co.uk/another-misleading-press-release-from-the-abfa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another quarter has passed and right on cue the ABFA have released the latest statistics supplied by their factoring company members along with their usual misleading press release.</p>
<p>The ABFA claim that “UK and Irish firms are increasingly opting for this type of finance over other forms of lending” yet according to their own statistics 48,172 companies used factoring or invoice discounting at the end of 2008 – a figure which has fallen to 41,486 by 30th June 2011</p>
<p>They further claim that “The latest figures also show invoice finance clients are again choosing not to access all of the funds available to them. Total available funds this quarter were £22.2bn, with £6.5bn of finance available but not drawn.”</p>
<p>Nobody who I have spoken to believes that the majority of clients are “choosing not to access all of the funds available to them” but the truth is more likely to be that the figures are rendered completely meaningless by the 496 companies with annual turnovers in excess of £50m who represent 1.2% of clients by number but one third of factored turnover.</p>
<p>The reality is that as far as the SME sector is concerned the factoring companies are pedaling hard to stand still and have been for a few years since the start of the recession</p>
<br /><a href="http://factoringblog.co.uk/?p=504#comments" title="Comments on &quot;Another misleading press release from the ABFA&quot;"><img src="http://factoringblog.co.uk/wp-content/plugins/feed-comments-number/image.php?504" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/another-misleading-press-release-from-the-abfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

