<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for factoring blog for news and views from the world of factoring</title>
	<atom:link href="http://factoringblog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoringblog.co.uk</link>
	<description>factoring blog for news, views and gossip about factoring and invoice discounting brought to you by everyone&#039;s favourite factoring broker</description>
	<lastBuildDate>Tue, 15 May 2012 13:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The worst kept secret in the factoring world revealed by Ian</title>
		<link>http://factoringblog.co.uk/the-worst-kept-factoring-secret/#comment-755</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 15 May 2012 13:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=725#comment-755</guid>
		<description>Completely co-incidentally within half an hour of posting the above blog comment I came across a page on Touch&#039;s website titled &quot;Is your website losing you business?&quot;

It included the following:-

&quot;The quality of your website helps determine how potential customers view your business, and it influences their buying decision.

once your website is displayed, its appearance or content could be enough to deter someone from getting in touch with you. The quality of your website says something about your business, and that message can be enough to turn buyers away&quot;  :)</description>
		<content:encoded><![CDATA[<p>Completely co-incidentally within half an hour of posting the above blog comment I came across a page on Touch&#8217;s website titled &#8220;Is your website losing you business?&#8221;</p>
<p>It included the following:-</p>
<p>&#8220;The quality of your website helps determine how potential customers view your business, and it influences their buying decision.</p>
<p>once your website is displayed, its appearance or content could be enough to deter someone from getting in touch with you. The quality of your website says something about your business, and that message can be enough to turn buyers away&#8221;  <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factoring &#8211; lender of last resort no more by Ian</title>
		<link>http://factoringblog.co.uk/factoring-lender-of-last-resort-no-more/#comment-754</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 14 May 2012 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=721#comment-754</guid>
		<description>Wonga has pledged to make loans available to firms within 15 minutes. The interest rate will start at 0.3 per cent a week, rising to two per cent a week for businesses with a poor credit record. 

Firms must pay an arrangement fee of between one and five per cent of the loan, which can be from £3,000 to £10,000, and there are penalties of £10 a time for missing a weekly payment.
Businesses</description>
		<content:encoded><![CDATA[<p>Wonga has pledged to make loans available to firms within 15 minutes. The interest rate will start at 0.3 per cent a week, rising to two per cent a week for businesses with a poor credit record. </p>
<p>Firms must pay an arrangement fee of between one and five per cent of the loan, which can be from £3,000 to £10,000, and there are penalties of £10 a time for missing a weekly payment.<br />
Businesses</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factoring awards &#8211; what a sham by Ian</title>
		<link>http://factoringblog.co.uk/factoring-awards-what-a-sham/#comment-753</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 06 May 2012 09:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=717#comment-753</guid>
		<description>I&#039;ve now received an email in my own name telling me that I&#039;ve also been nominated in the banking category too. This is probably the biggest list of nominations in history as I guess that every person that they have found an email  address for has been nominated :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve now received an email in my own name telling me that I&#8217;ve also been nominated in the banking category too. This is probably the biggest list of nominations in history as I guess that every person that they have found an email  address for has been nominated <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBS Invoice Finance factoring charges yet again by kenm</title>
		<link>http://factoringblog.co.uk/rbs-invoice-finance-factoring-charges-yet-again/#comment-752</link>
		<dc:creator>kenm</dc:creator>
		<pubDate>Sun, 06 May 2012 09:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=76#comment-752</guid>
		<description>I have a similar story re: RBSIF. In 2007 they were presented by our bank as a suitable option to funding the expansion of our business. The offer looked OK. The reality was fees that were probably triple what we are paying now, truly incredibly awful credit control, bad accounting, incorrect statements to clients, legal action when not required, a damaged reputation with our clients, loss of clients as a result and finally an unannounced reduction in the facility after we started to complain. So don&#039;t simply consider the financial cost of factoring - albeit this is important - also consider if the factoring company understands your business and can actually provide effective credit control. Would I personally recommend RBSIF - not in a million years. Since then I&#039;ve experienced both Clydesdale and Bibby and they are both streets ahead.</description>
		<content:encoded><![CDATA[<p>I have a similar story re: RBSIF. In 2007 they were presented by our bank as a suitable option to funding the expansion of our business. The offer looked OK. The reality was fees that were probably triple what we are paying now, truly incredibly awful credit control, bad accounting, incorrect statements to clients, legal action when not required, a damaged reputation with our clients, loss of clients as a result and finally an unannounced reduction in the facility after we started to complain. So don&#8217;t simply consider the financial cost of factoring &#8211; albeit this is important &#8211; also consider if the factoring company understands your business and can actually provide effective credit control. Would I personally recommend RBSIF &#8211; not in a million years. Since then I&#8217;ve experienced both Clydesdale and Bibby and they are both streets ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touch Financial Support &#124; are they ethical or not by Ian</title>
		<link>http://factoringblog.co.uk/touch-financial-support/#comment-751</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 02 May 2012 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=660#comment-751</guid>
		<description>It looks like Touch have suffered from the recent Google Penguin algorithm change as they have been unceremoniously dumped from their top spot on Google to the bottom of the second page where no-one will find them.

Google don&#039;t like sites that are over optimized and it looks like Touch as well as another broker who also has web pages designed to attract people actually looking for someone else are the major sufferers of &quot;Penguin&quot; as to be honest no-one looking for factoring on Google will bother looking at the bottom of page 2

It must be karma :)</description>
		<content:encoded><![CDATA[<p>It looks like Touch have suffered from the recent Google Penguin algorithm change as they have been unceremoniously dumped from their top spot on Google to the bottom of the second page where no-one will find them.</p>
<p>Google don&#8217;t like sites that are over optimized and it looks like Touch as well as another broker who also has web pages designed to attract people actually looking for someone else are the major sufferers of &#8220;Penguin&#8221; as to be honest no-one looking for factoring on Google will bother looking at the bottom of page 2</p>
<p>It must be karma <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone successfully sued a factoring company for inadequate performance by peter craig</title>
		<link>http://factoringblog.co.uk/has-anyone-successfully-sued-a-factoring-company-for-inadequate-performance/#comment-747</link>
		<dc:creator>peter craig</dc:creator>
		<pubDate>Tue, 17 Apr 2012 09:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://factoringblog.co.uk/?p=298#comment-747</guid>
		<description>Yes I have (for 30 m)  and if you have been wronged standup to them.
For a chat send me an email and I will discuss in private.</description>
		<content:encoded><![CDATA[<p>Yes I have (for 30 m)  and if you have been wronged standup to them.<br />
For a chat send me an email and I will discuss in private.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

