<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factoring Blog &#187; Close Invoice Finance</title>
	<atom:link href="http://factoringblog.co.uk/?feed=rss2&#038;cat=24" rel="self" type="application/rss+xml" />
	<link>http://factoringblog.co.uk</link>
	<description>News, views and gossip from the world of factoring and invoice discounting</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Factoring Blog review of the first half of 2009 part two</title>
		<link>http://factoringblog.co.uk/?p=284</link>
		<comments>http://factoringblog.co.uk/?p=284#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:51:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Cattles]]></category>
		<category><![CDATA[Cattles Invoice Finance]]></category>
		<category><![CDATA[Close Invoice Finance]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[GMAC Commercial Finance]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[factoring brokers]]></category>
		<category><![CDATA[factoring charges]]></category>
		<category><![CDATA[Smartflow Finance]]></category>
		<category><![CDATA[Wageroller]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=284</guid>
		<description><![CDATA[Factoring charges in the past have been driven down and down as one or two of the major bank owned factors have tried to buy market share at any cost. The activities of an internet lead generator with an automated online pricing model hasn’t helped as any such thing must be price driven thus driving [...]]]></description>
			<content:encoded><![CDATA[<p>Factoring charges in the past have been driven down and down as one or two of the major bank owned factors have tried to buy market share at any cost. The activities of an internet lead generator with an automated online pricing model hasn’t helped as any such thing must be price driven thus driving prices down even further and the factors have tried to redress this by looking at other ways of increasing revenue rather than affect their headline rates. To this end we have seen the introduction of facility commissions which is a percentage of the agreed facility and is addition to the factoring commission. At least one of the big bank owned factors is now incorporating renewal commissions too if the poor client wishes to renew his facility at the end of the year whilst the worst one of the lot has been sneaked in by one of the big boys who has stuck in a termination fee which becomes payable if the client wishes to terminate his facility whatever the reason whatever the time.</p>
<p>Wageroller and Smart Flow Finance have bitten the dust although there are rumours that Wageroller has resurfaced under a new name but the only factoring company to have succumbed in the first quarter of the year has been Challenge Finance.</p>
<p>I started off the year by announcing that GMAC had pulled down the shutters for new business but I had a meeting with one of their regional directors yesterday who told me that they were now in full steam ahead mode and with quite an innovative range of ABL products too.</p>
<p>Even in a fast changing world like the one we currently live in there are some things that never change.  At the end of last year I announced that the parent company of Cattles Invoice Finance were about to sell the company and that would happen “any day now”. Six months down the line the supposed sale of this factoring company is still just round the corner as the parent gets further and further into the mire with it’s negotiatons with bankers unresolved, it’s accounts delayed as the auditors won’t sign them off and the shares suspended. Still I’m sure that a Cattles insider will be contacting me shortly to let me know that the sale will be happening “any day now” as has been happening at monthly intervals throughout 2009 so far. <img src='http://factoringblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The other enigma is Close Invoice Finance which at one time was a market leader in terms of client satisfaction but where the stories of ill treatment from unhappy clients just seem to keep on coming. This year to add to the confusion Close have closed the operating centres in Birmingham and Manchester making a number of redundancies in the process in order to cut costs whilst at the same time employing an industry heavyweight on what must be a huge financial package to run what’s left of the Northern operation, as well as buying a small factoring operation in Northern Ireland.</p>
<p>My predictions for the second half of 2009 are to expect much of the same. The market will still be tough to operate with the well run independents riding out the storm without too much damage to either their reputation or bottom line but I think that the recession coupled with the tough attitude taken by the credit insurance market will start to see big problems in the top end of the invoice discounting sector with companies turning over in excess of £50m failing and possibly resulting in significant bad debt losses for the banks operating those facilities.</p>
<p>Time will tell.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Invoice Finance closing offices to cut costs</title>
		<link>http://factoringblog.co.uk/?p=213</link>
		<comments>http://factoringblog.co.uk/?p=213#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:48:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Close Invoice Finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=213</guid>
		<description><![CDATA[Was it just a year ago that Close Invoice Finance opened their Birmingham operational centre in a blaze of publicity. No doubt there will be far less publicity now that they have decided to close it with the inevitable redundancies. In an effort to slash costs we hear that the Manchester operation centre is also [...]]]></description>
			<content:encoded><![CDATA[<p>Was it just a year ago that Close Invoice Finance opened their Birmingham operational centre in a blaze of publicity. No doubt there will be far less publicity now that they have decided to close it with the inevitable redundancies.</p>
<p>In an effort to slash costs we hear that the Manchester operation centre is also being closed with the decision being taken in the same month as the announcement that Ian Steward had been appointed Managing Director of Close Invoice Finance in the North. </p>
<p>We&#8217;re not quite sure what he is Managing Director of now</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust at Close Invoice Finance</title>
		<link>http://factoringblog.co.uk/?p=190</link>
		<comments>http://factoringblog.co.uk/?p=190#comments</comments>
		<pubDate>Sun, 29 Mar 2009 09:16:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Close Invoice Finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=190</guid>
		<description><![CDATA[We were approached last week by a company who had only been factoring with Close Invoice Finance for two or three weeks but had already run into serious problems and wanted us to find them an alternative factoring company. The company that we introduced realising the urgency of the situation did their fact finding visit [...]]]></description>
			<content:encoded><![CDATA[<p>We were approached last week by a company who had only been factoring with Close Invoice Finance for two or three weeks but had already run into serious problems and wanted us to find them an alternative factoring company.</p>
<p>The company that we introduced realising the urgency of the situation did their fact finding visit straight away and discovered that there had been breaches of the factoring agreement but sensing that the underlying business was sound they decided to put the deal forward for approval by the credit commitee which was due to meet on Monday 30th March in order to approve the offer of a facility.</p>
<p>Unfortunately Close couldn&#8217;t wait one working day and appointed an Administrator on Friday 27th March. It&#8217;s quite a sad state of affairs as we thought that the business was salvageable but no doubt by the time the factoring company has charged a load of extra fees and the Administrator has had his whack there won&#8217;t be anything left for anyone.</p>
<p>This isn&#8217;t the first story that we&#8217;ve heard about the ultra hard line being taken by this particular factoring company since the new MD took over and whereas once upon a time they used to have a fine reputation for service they are no longer on our approved list and haven&#8217;t been for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Close Invoice Finance shows up Bank of Scotland</title>
		<link>http://factoringblog.co.uk/?p=49</link>
		<comments>http://factoringblog.co.uk/?p=49#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:39:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[Close Invoice Finance]]></category>
		<category><![CDATA[Fairfax Gerrard]]></category>
		<category><![CDATA[Trade Finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=49</guid>
		<description><![CDATA[By the purest of co-incidence we have been approached by a company who had a factoring facility with Close plus a trade finance facility with Fairfax Gerrard. It would seem that the trade finance company have cash flow problems of their own and their inability to continue to provide trade finance has put a lot [...]]]></description>
			<content:encoded><![CDATA[<p>By the purest of co-incidence we have been approached by a company who had a factoring facility with Close plus a <a title="trade finance" href="http://www.tradefinance-uk.co.uk" target="_blank">trade finance </a>facility with Fairfax Gerrard. It would seem that the trade finance company have cash flow problems of their own and their inability to continue to provide trade finance has put a lot of financial pressure on the company. Judging by other telephone calls that we have received this company is not the only one suffering due to their relationship with Fairfax.</p>
<p>We put it to the company that whilst we could possibly source a replacement trade finance facility they would also want the factoring too as that would be their security and were told that this had already been discussed with Close who would reluctantly release the company from it&#8217;s factoring facility as it would be in the best interests of the company.</p>
<p>It&#8217;s good to see that in this day and age there are still companies that will &#8220;do the right thing&#8221; so plaudits to Close Invoice Finance who have shown up Bank of Scotland for the greedy concern that they are.</p>
<p>Ian</p>
<p><a href="http://www.tradefinance-uk.co.uk">http://www.tradefinance-uk.co.uk</a></p>
<p> </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring company of the year is&#8230;..</title>
		<link>http://factoringblog.co.uk/?p=47</link>
		<comments>http://factoringblog.co.uk/?p=47#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:44:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Bibby Factors]]></category>
		<category><![CDATA[Cattles Invoice Finance]]></category>
		<category><![CDATA[Close Invoice Finance]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Venture Finance]]></category>

		<guid isPermaLink="false">http://factoringblog.co.uk/?p=47</guid>
		<description><![CDATA[Almost all of them. We were approached by a company last week that was looking for a factoring facility and having read our website they were interested in our recommendations. The MD mentioned that he had already approached Cattles Invoice Finance on the basis that they were award winners to which my response was that [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of them.</p>
<p>We were approached by a company last week that was looking for a factoring facility and having read our website they were interested in our recommendations. The MD mentioned that he had already approached Cattles Invoice Finance on the basis that they were award winners to which my response was that almost all factoring companies were award winners somewhere or another.</p>
<p>Looking at the factoring and invoice discounting companies&#8217; website I noticed that Cattles were proudly proclaiming to have won the Business Innovation of the Year award at the National Business Awards’ North West regional finals.</p>
<p>Moving onto Close Invoice Finance and they are claiming the Business Moneyfacts Best Factoring and Invoice Discounting Provider award for the third year running whilst Venture Finance are the winners of the Credit Today Factor Discounter of the Year for the second year running.</p>
<p>Perhaps the most amusing website is that of Bibby Factors where they are proud of the fact that they were voted best factor and discounter by NACFB 2003 2004 2005 2006 thus prompting the question &#8220;What happened in 2007 then&#8221;</p>
<p>In addition to the above I went to the annual Dealmakers Dinner late last year which included an awards ceremony and GE Commercial Finance managed to win the Dealmakers Asset Based Lending award of the year.</p>
<p>I have no doubt that the clearing bank factors have also won a shelf full of awards between them as I seem to recall that Lloyds TSB was the victor at the Dealmakers Dinner in the previous year.</p>
<p>Oddly enough we introduced the prospective client that started me thinking about awards to one of the few factoring companies that doesn&#8217;t seem to have won an award at all even though they consistantly offer an above average service at competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringblog.co.uk/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
